Compare Orthodontists in Letchworth Garden City
2 practices are on our register for Letchworth Garden City. Distances are straight-line from the town centre; ratings are the practice's public review average.
| Practice | Treatments listed | NHS or private | Rating | Distance |
|---|---|---|---|---|
| Harlow Dental Surgery | Clear Aligners, Fixed Braces, Invisalign, NHS Braces | NHS and private | 4.1 (101 reviews) | Under a mile |
| Purlys Dental Practice SG6 4TS |
Ceramic Braces, Clear Aligners, Invisalign, NHS Braces | NHS and private | 4.9 (270 reviews) | Under a mile |
Letchworth Garden City at a Glance
| Nation | England |
|---|---|
| Council area | North Hertfordshire |
| NHS dental services | NHS Central East Integrated Care Board |
| NHS orthodontic charges | Free for eligible under-18s; adults pay Band 3 (£332.10) |
| Area type (ONS) | Urban: Nearer to a major town or city |
| Deprivation | Less deprived than most of England |
| Population | 43,529 |
| Residents under 16 | 14% (Census 2021) |
| Neighbourhood residents | 1,712 in the surrounding census area (Census 2021) |
| Aged 10 to 15 locally | 6.4% of residents in that area, the main age band for NHS orthodontic treatment |
| Adults locally | 7.7% aged 16 to 24 and 28.3% aged 25 to 49 |
| Households without a car | 24.7% in that area, which makes the distance to a practice matter more |
| Residents per square kilometre | 2,786 in that area (Census 2021) |
| Daily activities limited by health | 17.9% of residents in that area, relevant to practice accessibility |
| Practices within 5 miles | 12 practices, more than 79% of towns in England |
| Access within Hertfordshire | 1st closest to an orthodontic practice of 421 places in the county (the county median is 2 miles) |
| Nearest practice compared | 0.1 miles away, closer than 98% of towns in England |
| Aged 10 to 15 vs county | 6.4% here, against 7.8% across neighbourhoods in Hertfordshire |
| Nearest university dental hospital | UCL Eastman Dental Hospital, London — 32 miles |
| Nearest secondary schools | Fearnhill School — 0.8 miles The Highfield School — 0.9 miles The Knights Templar School — 1.8 miles |
| Secondary schools within 3 miles | 8 schools, about 9,020 pupils (DfE) |
Orthodontists in Nearby Areas
Practice information is compiled from official public sources including CQC, NHS registers, and practice websites. Listings are informational and are not clinical endorsements.